Available in Natural Gas or Propane
Want to see how the Hot Dawg works?
Click below to see Modine's Hot Dawg featured on Ask Gus.
Models | HD30 | HD45 | HD60 | HD75 | Models | HD30 | HD45 | HD60 | HD75 | ||
A | 26.8 | 26.8 | 26.8 | 26.8 | BTU input | 30,000 | 45,000 | 60,000 | 75,000 | ||
B | 12.2 | 12.2 | 18 | 18 | 80% | 80% | 80% | 80% | |||
C | 16.5 | 16.5 | 16.5 | 16.5 | BTU output | 24,000 | 36,000 | 48,000 | 60,000 | ||
D | 14.9 | 14.9 | 14.9 | 14.9 | Outlet Velocity (CFM) | 505 | 749 | 653 | 769 | ||
E | 10.1 | 10.1 | 15.9 | 15.9 | Air Temp. Rise (°F) | 44 | 46 | 45 | 48 | ||
F | 7.5 | 7.5 | 10.7 | 10.7 | Heat Throw (ft.) | 25 | 27 | 36 | 38 | ||
G | 18.5 | 18.5 | 18.5 | 18.5 | Motor Data |
Horsepower | 1/25 | 1/15 | 1/12 | 1/12 | |
H | 7.6 | 7.6 | 7.8 | 7.8 | RPM | 1,550 | 1,550 | 1,625 | 1,625 | ||
I | 34.5 | 34.5 | 34.5 | 34.5 | Amps | 1.5 | 2.4 | 1.2 | 1.2 | ||
J | 22 | 22 | 25 | 25 | Unit Total Amps | 2.8 | 3.7 | 2.5 | 2.5 | ||
Gas Connection | 1/2 | 1/2 | 1/2 | 1/2 | Vent Pipe Connector (in.) |
3 | 3 | 3 | 3 | ||
Weight (lbs) | 55 | 60 | 80 | 85 | Fan Diameter | 10 | 10 | 14 | 14 |
Top and Bottom | |
Access Side | |
Non Access Side | |
Rear |
Southern Burner
Available in Natural Gas or Propane